| Historical Perspective of Cancer |
| BACK TO FUTURE A Historical Perspective |
|||
| 1895 | (Nov.28) | Discovery of X-Rays (Wilhelm Conrad Roentgen) | 19th Century |
| 1896 | (Jan.23) | X-ray of hand (of Anatomy Prof. Von Koelliker) | |
| 1896 | (Jan.29) | First Radiation Treatment of advanced breast cancer (Emil H. Grubbe / Chicago) Natural Radioactivity from Uranium (Becquerel's report) Radiation treatment of nasopharynx, skin, stomach, Inflammatory, T.B. |
|
| 1897 | Disappearance of mole by X-rays (Prof. Freund)
1st ionization chamber, 1st identification of electron (J.J. Thomas and E. Rutherford) |
||
| 1898 | Discovery of Radium (Madam and Pierre Curie) | ||
| 1899 | Discovery of Alpha and Beta rays (Becquerel) | ||
| 1900 | Discovery of Gamma rays | ||
| 1901 | (April 3) | Radiobiology concept (Becquerel's skin burn) Insertion of Radium tube into tumor (E. Danlos) |
1st Decade |
| 1903 | Alexander Graham Bell's letter to Arch. Roentgen Ray | ||
| 1904 | Erythema dose, Radiation emitted Vs Absorbed (Beclere) | ||
| 1908 | Breast cancer, pituitary, larynx: Results from radiation | ||
| 1912 | Principles of Radiation Dosimetry (Friedrich & Knipping) | 2nd Decade | |
| 1914 | Radon in glass capillaries - for permanent implant (William Duane/Boston) Radium needles of platinum - radium sulfate for removable implants |
||
| 1917 | Radium Therapy - Memorial Hospital Report (H.H. Janeway, B.S. Barringer, G. Failla | ||
| 1920 | Superficial X-ray machine (200 kVp) and Radium Teletherapy Units Removable needles with Radium left in place for 6-10 days (Regaud / Paris) |
||
| 1920 | Superficial X-ray machine (200 kVp) and Radium Teletherapy Units Removable needles with Radium left in place for 6-10 days (Regaud / Paris) |
||
| 1922 | Fibrosis of lung from breast irradiation - reported | 3rd Decade | |
| 1929 | Isodose measurement in phantom (Mayneord) | ||
| 1930 | First isodose curve, Paterson-Parker rules for implants; Manchester system, Quimby system | ||
| 1931 | "Brachytherapy" term proposed by Forssel, 700-800 kVp units 'high dose to tumor - low dose to normal tissue" concept, multiple field use / cross-firing |
4th decade | |
| 1933 | Field shaping with lead sheets (E.H. Grubbe) | ||
| 1934 | Artificial Radioactivity (Irene Curie & her husband Joliot), Exposure rate at 1 cm from source | ||
| 1937 | Point A & B prescription points for radiation dose from cervix implants (Meredith) | ||
| 1940 | Betatron treatment o Brain tumor-25 field noncoplanarbeams (Kerst) | 5th Decade | |
| Irregular Field Concept (Clarkson), Equivalent square concept (Day) | |||
| Empirical formula for dose calculation (Meredith) | |||
| 1942 | First Atomic Reactor in Chicago? "Manhattan Project" (Fermi & Sziland) | ||
| 1948 | Cobalt - 60 needles for brachytherapy | ||
| 1950 | Radium substitutes | ||
| 1951 | Cobalt Teletherapy Unit (Canada) | 6th Decade | |
| 1953 | 4 & * MV Linear Accelerators ( U.K.) | ||
| 1955 | 8 MV Linac (Kaplan and Ginzton - Stanford, USA) | ||
| 1956 | Afterloading Iridium-192 (Henschke-Memorial Hospital) after Computer Dosimetry | ||
| 1959 | 1st Cell survival curve in vivo | ||
| 1960 | Pads System of Brachytherapy dosimetry (Pierquin and Deutrix) | ||
| Hypoxic cells in round cell sarcoma (Hewitt & Wilson) | |||
| 1963 | Hypoxic cells in mice | 7th & 8th Decades | |
| 1965 | Computer Dosimetry for external beam, "Conformal Radiation" (Shinji Takahashi) | ||
| 1970 | Isoeffects of LDR-BRT 6000-7000 in 3-10 days | ||
| 1973 | CT scan treatment planning | ||
| 1980s | 3-D conformal Therapy, Stereotaxic Radiosurgery, Proton Therapy- more widely used | ||
| 1990s | Endovascular Brachytherapy Research - for Coronary restenosis & peripheral vascular diseases | ||
| DEPARTMENT OF RADIATION MEDICINE HISTORICAL PERSPECTIVE |
||
| 1982 | New Director of Division of Radiation Oncology (Chitti R. Moorthy, M.D.)Equipment: Cobalt Teletherapy Unit, Brachytherapy services established. | |
| 1984 | Total Body Irradiation (TBI) Technique developed by C.Moorthy1st TBI delivered for Bone Marrow Transplant. | |
| 1985 | October | Brain Implants (ultrasound guided technique) with I-125 developed by C. Moorthy First patient with recurrent brain tumor was implanted (Survived > 4 years) |
| 1986 | Clinac 18 Linear Accelerator (10 MV photons and 6-18 MeV electrons)Ximatron Simulator with fluoroscopy | |
| 1987 | High Dose Rate Remote After - loader | |
| 1988 | March | Radiation Medicine : Formed as an Independent Department |
| 1989 | May | New Isotope - Palladium-103 for brachytherapy, 1st patient implanted on 5/18/98 CMS Modulex 2000 Treatment Planning System Multidata Computer System for Brachytherapy Planning |
| August | Hyperthermia (Ultrasound) - Labthermics Sonotherm 1000(Only one of the three active centers in Tri - state area. 1st patient treated on Aug.18th. Radiofrequency and Microwave units also installed. | |
| December | Radiobiology and Radiation Research Laboratory established | |
| 1990 | January | 1st publication of Radiation Oncology Chronicle (ROC)Technical Device Laboratory established |
| 1991 | March | Residency Program was accredited by ACGME |
| 1993 | Trans - rectal Ultrasound for Prostate Brachytherapy | |
| 1994 | Strontium 89 : study site to study this New Isotope for bone mets prior to FDA approval | |
| 1995 | Clinac 600 installed (replacing Cobalt Teletherapy Unit)December 1995 Stereotactic Radiosurgery (1st patient treated on 12/7/95) | |
| 1996 | April | Microselectron - High Dose Rate Brachytherapy Unit Installed |
| 1997 | Residency Program Approved Until the year 2001Participated in development of (with MMS) new Soft ware for prostate implants. | |
| 1998 | Newly renovated departmentLinear Accelerator - 2300 CD with dual photons, Conformal Therapy, Total Skin Electron Beam Radiation CT Simulator, Varis Network, Technical Device Laboratory | |
| 1999 | February | Superficial Voltage equipment installed in the cell biology laboratory to study the effects of radiation on traumatic injury to spinal cord. |
| Address: Department of Radiation Medicine, Zalmen A. Arlin Cancer Institute, Westchester Medical Center, 95 Grasslands Road, Valhalla, NY 10595, Phone: 914-493-8561, Email: info@cancerdocs-radiation.com |